Trainings
| S.N. | Months | Title of the Training / Course | Category (PF/RY/EF) | Duration / Period | Name of Conducting Scientist / SMS |
|---|---|---|---|---|---|
| 1 | Jan-19 | Vermi-Compost production | PF | 3 days | Mr. R. K. Prasad |
| 2 | Jan-19 | Bater Palan : A new beneficial enterprise | PF | 2 days | Dr. Alok Bharti |
| 3 | Jan-19 | Crop residue management of Kharif crops | PF | 2 days | Dr. Ram Pal |
| 4 | Jan-19 | Nursery raising of winter vegetables | PF/RY | 2 days | Dr. Ratan Kumar |
| 5 | Jan-19 | Goat Farming | PF/RY | 7 days | Dr. Alok Bharti |
| 6 | Jan-19 | Techno-entrepreneurship opportunity in Agriculture | EF | 3 days | Dr Ram Pal |
| 7 | Jan-19 | Income generation through Papad Press | RY | 2 days | Dr. Reeta Singh |
| 8 | Jan-19 | Adhunik Gay Palan | PF/RY | 5 days | Dr. Alok Bharti |
| 9 | Feb-19 | Management of Acidic and Salt affected Soil | PF/RY | 2 days | Mr. R.K. Prasad |
| 10 | Feb-19 | Production of Vermi-compost | RY | 2 days | Mr. R.K. Prasad |
| 11 | Feb-19 | Fertilizers Management in Wheat | EF | 2 days | Mr. R.K. Prasad |
| 12 | Feb-19 | Scientific cultivation of Strawberry in Rohtas district | RY | 2 days | Dr. Ratan Kumar |
| 13 | Feb-19 | Vegetable seed production | RY | 3 days | Dr. Ratan Kumar |
| 14 | Feb-19 | Caliberation and maintenace of ZTT | PF | 3 days | Dr Ram Pal |
| 15 | Feb-19 | Crop residue management through Straw baler and Rotavator | PF/RY | 2 days | Dr Ram Pal |
| 16 | Feb-19 | Goat Farming | PF/RY | 7 days | Dr. Alok Bharti |
| 17 | Feb-19 | Production technology of oyester mushroom for income generation | RY | 2 days | Dr. Reeta Singh |
| 18 | Feb-19 | Mushroom Grower Training under BSDM | PF/RY | 30 days | Dr. Reeta Singh |
| 19 | Mar-19 | Production technolgoy of Bio-fertilizers | RY | 2 days | Mr. R.K. Prasad |
| 20 | Mar-19 | Training and prunning of Mango Orchards | RY | 2 days | Dr. Ratan Kumar |
| 21 | Mar-19 | Pig farming and its benefit | PF/RY | 5 days | Dr. Alok Bharti |
| 22 | Mar-19 | Gardener training under BSDM | PF/RY | 35 days | Dr. Ratan Kumar |
| 23 | Mar-19 | Water management through micro-irrigation system in Rabi crops | PF/RY | 1 day | Dr Ram Pal |
| 24 | Mar-19 | Value addition in oyster mushroom | PF/RY | 2 days | Dr. Reeta Singh |
| 25 | Mar-19 | Processing & preservation of green leafy vegetables | PF/RY | 2 days | Dr. Reeta Singh |
| 26 | Mar-19 | Poultry Farming | PF/RY | 4 days | Dr. Alok Bharti |
Kisan Chaupal (Jan-March, 2019)
| Date | Village | Block | In-Charge Scientist |
|---|---|---|---|
| 05.01.2019 | Saraiya | Kochas | Dr. Ratan Kumar |
| 12.01.2019 | Dhangain | Bikramganj | Dr. Reeta Singh |
| 19.01.2019 | Madaripur | Tilouthu | Dr. Alok Bharti |
| 02.02.2019 | Gangati | Suryapura | Mr. Rakesh Kr. Prasad |
| 09.02.2019 | Amethi | Sanjhauli | Dr. Ram Pal |
| 16.02.2019 | Rampur Jaie | Shivsagar | Dr. Ratan Kumar |
| 23.02.2019 | Sultanpur | Rajpur | Mr. Rakesh Kr. Prasad |
| 02.03.2019 | Mohaddiganj | Sasaram | Dr. Reeta Singh |
| 09.03.2019 | Sohada | Karakat | Dr. Ram Pal |
| 16.03.2019 | Malhipur | Chenari | Dr. Alok Bharti |
| 23.03.2019 | Baradih | Karakat | Dr. Ratan Kumar |
| 30.03.2019 | Sikariya | Sasaram | Mr. Rakesh Kr. Prasad |





